| STOCK # |
MAKE |
MODEL |
FOB / CIF |
YEAR |
CHASSIS |
KM |
ENGINE FUEL |
T/M |
COLOUR |
GRADE |
OPTIONS |
#204845
 View >> | MAZDA | DEMIO LX-G SPECIAL | WAS $3,300 NOW $3,000 | 2002 | DW3W | 36,136 | 1.3 P | Auto | BLUE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #229517
 View >> | MITSUBISHI | LANCER CEDIA
| $2,000 | 2002 | CS2A | 62,415 | 1.5 P | AT | WHITE | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #204287
 View >> | NISSAN | MARCH 12C | WAS $4,000 NOW $3,500 | 2002 | AK12 | 42,043 | 1.2 P | Auto | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #230163
 View >> | NISSAN | X-TRAIL X | $10,000 | 2003.6 | NT30 | 74,874 | 2 P | FAT | BLUE | 4.5 | 4WD, ABS, AC, AW, CD, CL, PM, PS, PW, Radio, 2xAirbags, RR | #231266
 View >> | NISSAN | X-TRAIL
| $9,800 | 2003.8 | NT30 | 68,831 | 2 P | FAT | RED | 4 | 4WD, ABS, AC, CL, PM, PS, PW, 2xAirbags | #233750
 View >> | NISSAN | X-TRAIL 5D AWD X | $9,900 | 2003 | NT30 | 53,503 | 2 P | FAT | SILVER | 4.5 | AC | #227119
 View >> | TOYOTA | COROLLA SPACIO X G-ED | $5,700 | 2003.6 | ZZE122 | 42,540 | 1.8 P | IAT | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #229391
 View >> | TOYOTA | COROLLA RUNX X LIMITED | $5,100 | 2003.2 | NZE121 | 38,199 | 1.5 P | FAT | SILVER | 5 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #230227
 View >> | TOYOTA | COROLLA X | $5,600 | 2003.7 | NZE121 | 28,775 | 1.5 P | FAT | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags | #232675
 View >> | TOYOTA | COROLLA X | $5,000 | 2003.7 | NZE121 | 83,648 | 1.5 P | Auto | WHITE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #230222
 View >> | TOYOTA | COROLLA FIELDER X LIMITED | $5,200 | 2003.8 | NZE121 | 68,961 | 1.5 P | FAT | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags, RR | #227856
 View >> | TOYOTA | COROLLA RUNX X LIMITED | $5,300 | 2003.7 | NZE121 | 37,500 | 1.5 P | FAT | BLUE | 4.5 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, Spoiler, ST, TV, 2xAirbags | #227118
 View >> | TOYOTA | COROLLA SPACIO V LTD NAVI SPL | WAS $5,800 NOW $5,500 | 2003.2 | NZE121 | 47,972 | 1.5 P | IAT | SILVER | 4.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #220063
 View >> | TOYOTA | HARRIER 240G L PACKAGE | $17,800 | 2003.3 | ACU35 | 64,476 | 2.4 P | T/T | BLUE | 4 | 4WD, ABS, AC, AW, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #213443
 View >> | TOYOTA | IST SL EDITION | WAS $3,500 NOW $3,300 | 2003.12 | NCP61 | 88,540 | 1.5 P | Auto | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #230340
 View >> | TOYOTA | IST 5D 1.3 F L EDITION | $4,800 | 2003.5 | NCP60 | 59,520 | 1.3 P | FAT | BLACK | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #230720
 View >> | TOYOTA | IST O F | $4,800 | 2003.3 | NCP60 | 42,133 | 1.3 P | FAT | RED | 4 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags | #231101
 View >> | TOYOTA | IST F L- EDN | $4,800 | 2003.2 | NCP60 | 49,210 | 1.3 P | FAT | RED | 4 | ABS, AC, CD, CL, FL, PM, PS, PW, Radio, TV, 2xAirbags | #231497
 View >> | TOYOTA | IST F L EDITION | $4,500 | 2003.7 | NCP60 | 66,199 | 1.3 P | FAT | PEARL WHITE | 4.5 | ABS, AC, CDC, CL, PM, PS, PW, Radio, 2xAirbags | #231196
 View >> | TOYOTA | MARK-2 GRANDE | $6,800 | 2003.4 | JZX110 | 74,000 | 2.5 P | FAT | SILVER | 4 | ABS, AC, CD, CL, FL, PM, PS, PW, Radio, ST, 2xAirbags | #218066
 View >> | TOYOTA | PRADO TX | $20,500 | 2003.3 | RZJ120 | 88,542 | 2.7 P | Auto | SILVER | 4.5 | 4WD, ABS, AC, AW, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #218872
 View >> | TOYOTA | RAV-4 AERO SPORTS | $10,400 | 2003.3 | ACA21 | 47,987 | 2 P | Auto | SILVER | 4 | 4WD, ABS, AC, AW, CL, PM, PS, PW, Spoiler, 2xAirbags | #230603
 View >> | TOYOTA | RAV4 4WD X G PACKAGE | $8,500 | 2002 | ACA21 | 77,750 | 2 P | FAT | SILVER | 4 | 4WD, ABS, AC, CD, CL, FL, PM, PS, PW, Radio, Spoiler, ST, TV, 2xAirbags | #218249
 View >> | TOYOTA | VITZ U-L | WAS $4,500 NOW $4,300 | 2003.6 | SCP13 | 49,867 | 1.3 P | Auto | RED | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #230368
 View >> | TOYOTA | VITZ 5D F L PKG | $4,800 | 2003.6 | SCP10 | 13,000 | 1 P | FAT | RED | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, TV, 2xAirbags | #231034
 View >> | TOYOTA | VITZ PAIR STYLE | $4,800 | 2003.3 | SCP10 | 29,682 | 1 P | CAT | WHITE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, TV, 2xAirbags | #231095
 View >> | TOYOTA | VITZ PAIR STYLE | $4,800 | 2003.2 | SCP10 | 55,807 | 1 P | CAT | BLACK | 4.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #229246
 View >> | TOYOTA | VOXY XG EDITION NAVI PACKAGE | $7,200 | 2003.5 | AZR60 | 78,390 | 2 P | FAT | SILVER | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, TV, 2xAirbags | #227901
 View >> | VOLKSWAGEN | GOLF EINS | $4,400 | 2003.4 | WVWZZZ1JZ3P277726 | 55,571 | 1.6 P | FAT | SILVER | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, 4xAirbags | #230020
 View >> | VOLKSWAGEN | GOLF E | $4,400 | 2003.6 | WVWZZZ1JZ3P065013 | 28,271 | 1.6 P | FAT | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio | #231011
 View >> | VOLKSWAGEN | GOLF E | $4,300 | 2003.3 | WVWZZZ1JZ3P280155 | 85,199 | 1.6 P | FAT | SILVER | 4.5 | ABS, AC, AW, CL, PM, PS, PW, Radio, 2xAirbags | #231086
 View >> | VOLKSWAGEN | GOLF E | $4,400 | 2003.7 | WVWZZZ1JZ | 53,180 | 1.6 P | AT | RED | 4.5 | ABS, AC, CDC, CL, PM, PS, PW, Radio | #233166
 View >> | VOLKSWAGEN | GOLF L | $4,400 | 2003.9 | WVWZZZ1JZ3U547893 | 68,014 | 1.6 P | FAT | RED | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, ST, 4xAirbags |
|
|
The duty payable on the importation of a motor vehicle for use in Kenya is as follows:
- Import Duty: 25% of the CIF value of the vehicle
- Excise Duty: 20% of the (CIF value + Import Duty)
- VAT: 16% of the (CIF value + Import Duty + Excise Duty)
- IDF: 2.25% of the CIF value or Ksh. 5,000, whichever is higher, is payable.
CIF - This is the customs value of the vehicle i.e. the Cost, Insurance & Freight paid for the vehicle.
The CIF value of the vehicle is also deduced from the Current Retail Selling Price (CRSP) of the vehicle.
The above calculation is in accordance with the calculation as published by the Kenyan Revenue Authority and may change at anytime
without notice. We therefore strongly recommend you confirm directly with the KRA for up to date information. Nichibo does not accept
any responsibility or claims in case of errors or changes in relation to the above information.
Refer the following link for further details: http://www.kra.go.ke/customs/faqcustoms.html#Q2.
|
|