| All prices in U.S$ currency.
Prices do not include freight, insurance, etc.
Click on the view button to see photos, more details, and calculate total CIF value.
The year of the vehicles refers to the year of first registration. |
|
|
|
| STOCK # |
MAKE |
MODEL |
FOB |
YEAR |
CHASSIS |
KM |
ENGINE FUEL |
T/M |
COLOUR |
GRADE |
OPTIONS |
#227677
 View >> | AUDI | A4
| $2,100 | 1999 | WAUZZZ8DZ | 93,277 | 1.8 P | FAT | DARK BLUE | 4 | ABS, AC, AW, CDC, CL, PM, PS, PW, Radio, ST, 4xAirbags | #233468
 View >> | BMW | 318i
| $4,400 | 2001 | WBAAN92 | 77,507 | 1.9 P | FAT | SILVER | 4.5 | ABS, AC, AW, CD, CL, FL, PM, PS, PW, Radio, 4xAirbags | #230798
 View >> | MAZDA | CAPELLA LI | $1,000 | 1998 | GF8P | 72,243 | 1.8 P | FAT | NAVY BLUE | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #231212
 View >> | MAZDA | CAPELLA ZI | $2,000 | 2001 | GFEP | 36,950 | 2 P | FAT | GREEN | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 4xAirbags | #228767
 View >> | MAZDA | FAMILIA LS | $1,600 | 2000 | BJ5P | 73,244 | 1.5 P | F5 | SILVER | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, ST, 2xAirbags | #216046
 View >> | MERCEDES | BENZ C200 | WAS $3,000 NOW $2,800 | 1998 | WDB202020 | 61,403 | 2 P | Auto | SILVER | 4 | AC, AW, CDC, CL, PM, PS, PW, Radio, SR, ST, 2xAirbags | #229530
 View >> | MITSUBISHI | LANCER MX | $1,800 | 2001 | CS2A | 42,630 | 1.5 P | FAT | WHITE | 4 | ABS, AC, PM, PS, PW, Radio, ST, 2xAirbags | #229517
 View >> | MITSUBISHI | LANCER CEDIA
| $2,000 | 2002 | CS2A | 62,415 | 1.5 P | AT | WHITE | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #215208
 View >> | NISSAN | BLUEBIRD 2.0SSS | WAS $1,000 NOW $900 | 1997 | HU14 | 52,624 | 2 P | Auto | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #229531
 View >> | NISSAN | BLUEBIRD EPRISE ATTESA | $1,800 | 2001 | ENU14 | 74,926 | 1.8 P | FAT | NAVY BLUE | 4 | 4WD, ABS, AC, PM, PS, PW, Radio, ST, 2xAirbags | #227201
 View >> | NISSAN | LAUREL MEDALIST | $1,300 | 1999 | HC35 | 74,000 | 2 P | FAT | SILVER | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #233646
 View >> | NISSAN | MARCH COLLET | $1,600 | 1999 | K11 | 15,090 | 1 P | F5 | SILVER | 3.5 | AC | #232627
 View >> | NISSAN | PRIMERA TM-S SELECTION | $1,100 | 1998 | HP11 | 72,031 | 2 P | FAT | GUN METAL | 3.5 | ABS, AC, AW, CL, PM, PS, PW, 2xAirbags | #227702
 View >> | NISSAN | PULSAR X1R | $1,400 | 1998 | EN15 | 98,215 | 1.6 P | F5 | NAVY BLUE | 3.5 | ABS, AC, AW, CL, PM, PS, PW, Radio, ST, 2xAirbags | #225156
 View >> | NISSAN | SUNNY SUPER SALOON | $1,100 | 1999 | FB15 | 94,000 | 1.5 P | FAT | PEARL-WHITE | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #231458
 View >> | NISSAN | SUNNY EX SALOON SV | $1,700 | 2001 | FB15 | 26,112 | 1.5 P | FAT | GRAY | 4 | ABS, AC, CL, PS, PW, Radio, ST, 2xAirbags | #231618
 View >> | NISSAN | SUNNY SUPER SALOON | $1,800 | 2000 | FB15 | 56,630 | 1.5 P | F5 | SILVER-METALIC | 4 | ABS, AC, CL, FL, PM, PS, PW, Radio, ST, 2xAirbags | #233285
 View >> | TOYOTA | ALTEZZA AS200 | $2,700 | 1999 | GXE10 | 78,512 | 2 P | FAT | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #227836
 View >> | TOYOTA | CAMRY ZX | $1,400 | 1997 | SV41 | 67,000 | 2 P | FAT | PEARL-WHITE-2TONE | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #228484
 View >> | TOYOTA | CAMRY SEDAN ZX | $1,400 | 1998 | SV41 | 97,000 | 2 P | FAT | PEARL WHITE II | 4 | ABS, AC, CL, PM, PS, PW, 2xAirbags | #230146
 View >> | TOYOTA | CAMRY LUMIERE G | $1,400 | 1997 | SV40 | 34,121 | 1.8 P | FAT | BEIGE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #232508
 View >> | TOYOTA | CAMRY 4D | $2,000 | 1998 | SXV20 | 71,080 | 2.2 P | FAT | BEIGE | 3 | ABS, AC, CD, CL, FL, PM, PS, PW, Radio, ST, 2xAirbags | #219092
 View >> | TOYOTA | CARINA 1.8 SI | WAS $2,000 NOW $1,600 | 1997 | AT211 | 84,476 | 1.8 P | Auto | SILVER | 4 | AC, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags | #230295
 View >> | TOYOTA | CARINA SI MYROAD | $2,200 | 1999 | AT211 | 34,000 | 1.8 P | 5MT | SILVER | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, TV, 2xAirbags | #220917
 View >> | TOYOTA | COROLLA XE SALOON LTD | WAS $2,700 NOW $2,500 | 1999 | AE110 | 76,790 | 1.5 P | Auto | WHITE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #220919
 View >> | TOYOTA | COROLLA XE SALOON LTD | WAS $2,900 NOW $2,600 | 1999 | AE110 | 20,157 | 1.5 P | Auto | BEIGE | 4.5 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags, RR | #221002
 View >> | TOYOTA | COROLLA SE-SALOON | WAS $2,900 NOW $2,600 | 1999 | AE110 | 59,585 | 1.5 P | Auto | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags | #221248
 View >> | TOYOTA | COROLLA XE SALOON | WAS $2,300 NOW $2,000 | 1997 | AE110 | 26,041 | 1.5 P | Auto | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #221251
 View >> | TOYOTA | COROLLA SE SALOON G | WAS $2,300 NOW $2,000 | 1997 | AE110 | 64,620 | 1.5 P | Auto | PEARL WHITE | 3.5 | ABS, AC, CL, PM, PS, PW, 2xAirbags | #222974
 View >> | TOYOTA | COROLLA XE SALOON | $2,000 | 1997 | EE111 | 77,241 | 1.3 P | Auto | BEIGE | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #229516
 View >> | TOYOTA | COROLLA XE SALOON LTD | $2,100 | 1999 | AE110 | 55,641 | 1.5 P | AT | PEARL WHITE | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #230227
 View >> | TOYOTA | COROLLA X | $5,600 | 2003.7 | NZE121 | 28,775 | 1.5 P | FAT | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags | #232675
 View >> | TOYOTA | COROLLA X | $5,000 | 2003.7 | NZE121 | 83,648 | 1.5 P | Auto | WHITE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #219961
 View >> | TOYOTA | CORONA PREMIO E | $1,800 | 1997 | AT211 | 92,728 | 1.8 P | Auto | PEARL WHITE | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #220856
 View >> | TOYOTA | CORSA AX LTD | $2,000 | 1999 | EL51 | 38,340 | 1.3 P | Auto | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #227114
 View >> | TOYOTA | CORSA AX LIMITED | $1,800 | 1999 | EL51 | 42,000 | 1.3 P | FAT | BLUE SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #227115
 View >> | TOYOTA | CORSA AX SPECIAL | $1,300 | 1997 | EL51 | 32,000 | 1.3 P | FAT | BLUE SILVER | 3.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #227204
 View >> | TOYOTA | CORSA AX LIMITED | $1,800 | 1999 | EL51 | 82,000 | 1.3 P | FAT | BLUE | 4.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #228393
 View >> | TOYOTA | CORSA AX LIMITED | $1,100 | 1997 | EL51 | 73,010 | 1.3 P | FAT | BLUE SILVER | 3.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #229030
 View >> | TOYOTA | CORSA VIT-X SP | $1,100 | 1997 | EL53 | 52,766 | 1.5 P | FAT | DARK BLUE | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #213443
 View >> | TOYOTA | IST SL EDITION | WAS $3,500 NOW $3,300 | 2003.12 | NCP61 | 88,540 | 1.5 P | Auto | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #231101
 View >> | TOYOTA | IST F L- EDN | $4,800 | 2003.2 | NCP60 | 49,210 | 1.3 P | FAT | RED | 4 | ABS, AC, CD, CL, FL, PM, PS, PW, Radio, TV, 2xAirbags | #231196
 View >> | TOYOTA | MARK-2 GRANDE | $6,800 | 2003.4 | JZX110 | 74,000 | 2.5 P | FAT | SILVER | 4 | ABS, AC, CD, CL, FL, PM, PS, PW, Radio, ST, 2xAirbags | #230848
 View >> | TOYOTA | MARK2 GRANDE | $1,600 | 1997 | GX100 | 45,000 | 2 P | FAT | BLUE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 4xAirbags | #233703
 View >> | TOYOTA | MARK2 4HT GRANDE REGALIA | $1,800 | 1997 | GX100 | 32,858 | 2 P | FAT | PEARL | 4 | AC | #231404
 View >> | TOYOTA | PLATZ X | $2,000 | 2001 | NCP12 | 47,298 | 1.5 P | FAT | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #215987
 View >> | TOYOTA | SPRINTER XE VINTAGE | WAS $2,000 NOW $1,500 | 1997 | AE110 | 75,334 | 1.5 P | 5 Speed | PEARL WHITE | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #218734
 View >> | TOYOTA | SPRINTER XE VINTAGE | WAS $2,000 NOW $1,800 | 1997 | AE110 | 83,980 | 1.5 P | 5 Speed | WHITE | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #220918
 View >> | TOYOTA | SPRINTER SE VINTAGE L | WAS $2,900 NOW $2,600 | 1999 | AE110 | 73,500 | 1.5 P | 5 Speed | GRAY | 4 | ABS, AC, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags | #232744
 View >> | TOYOTA | SPRINTER XE- VINTAGE LIMITED | $1,200 | 1997 | AE110 | 68,360 | 1.5 P | FAT | SILVER | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #233648
 View >> | TOYOTA | SPRINTER XE VINTAGE LTD | $2,400 | 1998 | AE110 | 44,311 | 1.5 P | F5 | SILVER | 3.5 | AC | #221797
 View >> | TOYOTA | SPRINTER MARINO X | $1,800 | 1997 | AE101 | 21,639 | 1.6 P | 5 Speed | WHITE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags | #220972
 View >> | TOYOTA | TERCEL JOINUS EXTRA L | $1,700 | 1999 | EL51 | 63,000 | 1.3 P | Auto | SILVER | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #221498
 View >> | TOYOTA | TERCEL JOINUS EXTRA L | $1,600 | 1999 | EL51 | 83,892 | 1.3 P | Auto | WHITE | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, ST, 2xAirbags | #218670
 View >> | TOYOTA | VISTA ETOILE | $2,000 | 1997 | SV40 | 46,066 | 1.8 P | 5 Speed | WHITE | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #229222
 View >> | TOYOTA | VISTA 2.0 VX | $1,400 | 1997 | SV42 | 67,869 | 2 P | FAT | WHITE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, TV, 2xAirbags | #226969
 View >> | TOYOTA | WINDOM 2.5G | $1,500 | 1997 | MCV21 | 60,000 | 2.5 P | FAT | SILVER II | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #231011
 View >> | VOLKSWAGEN | GOLF E | $4,300 | 2003.3 | WVWZZZ1JZ3P280155 | 85,199 | 1.6 P | FAT | SILVER | 4.5 | ABS, AC, AW, CL, PM, PS, PW, Radio, 2xAirbags | #228186
 View >> | VOLKSWAGEN | PASSAT 1.8T | WAS $3,200 NOW $3,000 | 2000 | WVWZZZ3BZ | 68,528 | 1.8 P | FAT | SILVER | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, 4xAirbags | #228456
 View >> | VOLKSWAGEN | PASSAT 1.8 | $2,500 | 1999 | WVWZZZ3BZ | 79,000 | 1.8 P | FAT | SILVER | 4.5 | ABS, AC, AW, CL, PM, PS, PW, Radio, 4xAirbags |
| SP |
Spoiler |
PM |
Power Mirrors |
AC |
Air
Conditioning |
AW |
Alloy Wheels |
| PS |
Power Steering |
PW |
Power Windows |
SR |
Sun Roof |
CL |
Central
Locking |
| ABS |
Anti-Lock
Brakes |
JL |
Low Deck |
TB |
Turbo |
SRS |
Air Bag |
|