| All prices in U.S$ currency.
Prices do not include freight, insurance, etc.
Click on the view button to see photos, more details, and calculate total CIF value.
The year of the vehicles refers to the year of first registration. |
|
|
|
| STOCK # |
MAKE |
MODEL |
FOB |
YEAR |
CHASSIS |
KM |
ENGINE FUEL |
T/M |
COLOUR |
GRADE |
OPTIONS |
#227677
 View >> | AUDI | A4
| $2,100 | 1999 | WAUZZZ8DZ | 93,277 | 1.8 P | FAT | DARK BLUE | 4 | ABS, AC, AW, CDC, CL, PM, PS, PW, Radio, ST, 4xAirbags | #233468
 View >> | BMW | 318I | $4,400 | 2001 | WBAAN92 | 77,507 | 1.9 P | FAT | SILVER | 4.5 | | #230893
 View >> | ISUZU | ELF 4 TON HIGH DECK | $11,100 | 1998 | NPR70LY | 39,454 | 4.8 D | F6 | WHITE | 3.5 | AC, CL, DW, HD, LWB, PS, Radio, TB | #231164
 View >> | ISUZU | ELF 2 TON HIGH DECK | $7,000 | 1998 | NKR71E | 45,095 | 4.6 D | 5F | WHITE | 3.5 | AC, CL, DW, FL, PM, PS, PW, Radio | #230798
 View >> | MAZDA | CAPELLA LI | $1,000 | 1998 | GF8P | 72,243 | 1.8 P | FAT | NAVY BLUE | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #231212
 View >> | MAZDA | CAPELLA ZI | $2,000 | 2001 | GFEP | 36,950 | 2 P | FAT | GREEN | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 4xAirbags | #204845
 View >> | MAZDA | DEMIO LX-G SPECIAL | WAS $3,300 NOW $3,000 | 2002 | DW3W | 36,136 | 1.3 P | Auto | BLUE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #221924
 View >> | MAZDA | FAMILIA S | $1,200 | 1999 | BJ5W | 77,129 | 1.5 P | Auto | WHITE | 4 | ABS, AC, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags | #222210
 View >> | MAZDA | FAMILIA
| $1,200 | 1999 | BJ5W | 86,190 | 1.5 P | Auto | WHITE | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #228767
 View >> | MAZDA | FAMILIA LS | $1,600 | 2000 | BJ5P | 73,244 | 1.5 P | F5 | SILVER | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, ST, 2xAirbags | #222844
 View >> | MAZDA | PROCEED D/CAB (LHD)
| $13,300 | 2005 | MM7UNY | 94,950 | 2.9 D | 5 Speed | RED | 4 | AC, PM, PS, PW, Radio, ST | #216046
 View >> | MERCEDES | BENZ C200 | WAS $3,000 NOW $2,800 | 1998 | WDB202020 | 61,403 | 2 P | Auto | SILVER | 4 | AC, AW, CDC, CL, PM, PS, PW, Radio, SR, ST, 2xAirbags | #233288
 View >> | MITSUBISHI | CANTER 2D | $10,000 | 1999 | FE63EEY550246 | 184,676 | 5.2 D | F6 | GREEN | 3.5 | AC | #229530
 View >> | MITSUBISHI | LANCER MX | $1,800 | 2001 | CS2A | 42,630 | 1.5 P | FAT | WHITE | 4 | ABS, AC, PM, PS, PW, Radio, ST, 2xAirbags | #229517
 View >> | MITSUBISHI | LANCER CEDIA
| $2,000 | 2002 | CS2A | 62,415 | 1.5 P | AT | WHITE | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #229531
 View >> | NISSAN | BLUEBIRD EPRISE ATTESA | $1,800 | 2001 | ENU14 | 74,926 | 1.8 P | FAT | NAVY BLUE | 4 | 4WD, ABS, AC, PM, PS, PW, Radio, ST, 2xAirbags | #227201
 View >> | NISSAN | LAUREL MEDALIST | $1,300 | 1999 | HC35 | 74,000 | 2 P | FAT | SILVER | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #204287
 View >> | NISSAN | MARCH 12C | WAS $4,000 NOW $3,500 | 2002 | AK12 | 42,043 | 1.2 P | Auto | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #227315
 View >> | NISSAN | PATROL (LHD)
| $14,600 | 1998 | JNITCSY61Z0503026 | 237 | 4.2 D | F5 | BLUE | 4 | 4WD, AC, AW, BB, CD, CL, PM, PS, PW, Radio | #232627
 View >> | NISSAN | PRIMERA TM-S SELECTION | $1,100 | 1998 | HP11 | 72,031 | 2 P | FAT | GUNMETAL | 3.5 | AC | #227702
 View >> | NISSAN | PULSAR X1R | $1,400 | 1998 | EN15 | 98,215 | 1.6 P | F5 | NAVY BLUE | 3.5 | ABS, AC, AW, CL, PM, PS, PW, Radio, ST, 2xAirbags | #225156
 View >> | NISSAN | SUNNY SUPER SALOON | $1,100 | 1999 | FB15 | 94,000 | 1.5 P | FAT | PEARL-WHITE | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #231458
 View >> | NISSAN | SUNNY EX SALOON SV | $1,700 | 2001 | FB15 | 26,112 | 1.5 P | FAT | GRAY | 4 | ABS, AC, CL, PS, PW, Radio, ST, 2xAirbags | #231618
 View >> | NISSAN | SUNNY SUPER SALOON | $1,800 | 2000 | FB15 | 56,630 | 1.5 P | F5 | SILVER-METALIC | 4 | ABS, AC, CL, FL, PM, PS, PW, Radio, ST, 2xAirbags | #230163
 View >> | NISSAN | X-TRAIL X | $10,000 | 2003.6 | NT30 | 74,874 | 2 P | FAT | BLUE | 4.5 | 4WD, ABS, AC, AW, CD, CL, PM, PS, PW, Radio, 2xAirbags, RR | #231266
 View >> | NISSAN | X-TRAIL
| $9,800 | 2003.8 | NT30 | 68,831 | 2 P | FAT | RED | 4 | 4WD, ABS, AC, CL, PM, PS, PW, 2xAirbags | #227313
 View >> | NISSAN | X-TRAIL (LHD)
| $8,800 | 2000 | JNITBNT30Z 0004026 | 76,000 | 2 P | FAT | GREEN | 3.5 | 4WD, AC, AW, CD, CL, PS, PW, Radio, ST | #226505
 View >> | SUBARU | LEGACY GT-B TURBO 4WD | $1,800 | 1999 | BH5 | 76,220 | 2 P | FAT | BLUE | 4 | 4WD, ABS, AC, AW, CD, CL, PM, PS, PW, Radio, Spoiler, ST, TB, TV, 2xAirbags | #233285
 View >> | TOYOTA | ALTEZZA 4D AS200 | $2,700 | 1999 | GXE10 | 78,512 | 2 P | FAT | SILVER | 4 | TV | #212776
 View >> | TOYOTA | CALDINA GT-T | WAS $2,200 NOW $2,000 | 1999 | ST215 | 97,145 | 2 P | Auto | WHITE | 3.5 | 4WD, ABS, AC, AW, CDC, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags, RR | #228484
 View >> | TOYOTA | CAMRY SEDAN ZX | $1,400 | 1998 | SV41 | 97,000 | 2 P | FAT | PEARL WHITE II | 4 | ABS, AC, CL, PM, PS, PW, 2xAirbags | #232508
 View >> | TOYOTA | CAMRY 4D | $2,000 | 1998 | SXV20 | 71,080 | 2.2 P | FAT | BEIGE | 3 | ABS, AC, CD, CL, FL, PM, PS, PW, Radio, ST, 2xAirbags | #230295
 View >> | TOYOTA | CARINA SI MYROAD | $2,200 | 1999 | AT211 | 34,000 | 1.8 P | 5MT | SILVER | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, TV, 2xAirbags | #227314
 View >> | TOYOTA | COASTER (LHD) 28 SEATER | $17,500 | 1998 | HZB50 | 133 | 4.2 D | F5 | WHITE | 3 | PS, Radio, 2xAirbags | #220917
 View >> | TOYOTA | COROLLA XE SALOON LTD | WAS $2,700 NOW $2,500 | 1999 | AE110 | 76,790 | 1.5 P | Auto | WHITE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #220919
 View >> | TOYOTA | COROLLA XE SALOON LTD | WAS $2,900 NOW $2,600 | 1999 | AE110 | 20,157 | 1.5 P | Auto | BEIGE | 4.5 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags, RR | #221002
 View >> | TOYOTA | COROLLA SE-SALOON | WAS $2,900 NOW $2,600 | 1999 | AE110 | 59,585 | 1.5 P | Auto | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags | #227119
 View >> | TOYOTA | COROLLA SPACIO X G-ED | $5,700 | 2003.6 | ZZE122 | 42,540 | 1.8 P | IAT | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #229391
 View >> | TOYOTA | COROLLA RUNX X LIMITED | $5,100 | 2003.2 | NZE121 | 38,199 | 1.5 P | FAT | SILVER | 5 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #229516
 View >> | TOYOTA | COROLLA XE SALOON LTD | $2,100 | 1999 | AE110 | 55,641 | 1.5 P | AT | PEARL WHITE | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #230227
 View >> | TOYOTA | COROLLA X | $5,600 | 2003.7 | NZE121 | 28,775 | 1.5 P | FAT | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags | #232675
 View >> | TOYOTA | COROLLA X | $5,000 | 2003 | NZE121 | 83,648 | 1.5 P | Auto | WHITE | | AC, PS, PW | #230222
 View >> | TOYOTA | COROLLA FIELDER X LIMITED | $5,200 | 2003.8 | NZE121 | 68,961 | 1.5 P | FAT | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags, RR | #227856
 View >> | TOYOTA | COROLLA RUNX X LIMITED | $5,300 | 2003.7 | NZE121 | 37,500 | 1.5 P | FAT | BLUE | 4.5 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, Spoiler, ST, TV, 2xAirbags | #221704
 View >> | TOYOTA | COROLLA SPACIO
| $2,000 | 1999 | AE111 | 75,175 | 1.6 P | Auto | SILVER | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags, RR | #227118
 View >> | TOYOTA | COROLLA SPACIO V LTD NAVI SPL | WAS $5,800 NOW $5,500 | 2003.2 | NZE121 | 47,972 | 1.5 P | IAT | SILVER | 4.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #220856
 View >> | TOYOTA | CORSA AX LTD | $2,000 | 1999 | EL51 | 38,340 | 1.3 P | Auto | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #227114
 View >> | TOYOTA | CORSA AX LIMITED | $1,800 | 1999 | EL51 | 42,000 | 1.3 P | FAT | BLUE SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #227204
 View >> | TOYOTA | CORSA AX LIMITED | $1,800 | 1999 | EL51 | 82,000 | 1.3 P | FAT | BLUE | 4.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #221312
 View >> | TOYOTA | DUET X | WAS $2,000 NOW $1,600 | 1999 | M100A | 28,502 | 1 P | 5 Speed | WINE | 4 | ABS, AC, AW, CL, PM, PS, PW, 2xAirbags | #221608
 View >> | TOYOTA | DUET X | WAS $1,700 NOW $1,500 | 1999 | M100A | 65,030 | 1 P | Auto | SILVER | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, ST, 2xAirbags | #233525
 View >> | TOYOTA | DUET V LIMITED | $1,400 | 2000 | M100A | 68,018 | 1 P | FAT | BLUE | 4 | AC | #228552
 View >> | TOYOTA | FUNCARGO G | $2,200 | 2001 | NCP21 | 56,127 | 1.5 P | CAT | GOLD | 4.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags | #220063
 View >> | TOYOTA | HARRIER 240G L PACKAGE | $17,800 | 2003.3 | ACU35 | 64,476 | 2.4 P | T/T | BLUE | 4 | 4WD, ABS, AC, AW, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #224595
 View >> | TOYOTA | HIACE SUPER CUSTOM | $5,500 | 1998 | KZH100 | 144,000 | 3 D | F5 | PEARL WHITE II | 3.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #230817
 View >> | TOYOTA | HIACE DX | $7,300 | 1999 | LH172 | 49,734 | 3 D | F5 | WHITE | 3.5 | AC, HR, LWB, PS, Radio | #218566
 View >> | TOYOTA | HIACE (LHD) COMMUTER BUS (LHD) | $20,000 | 2005 | JTFJS02P | 140,000 | 2.5 D | 5 Speed | BLUE | 4 | AC, PS, Radio, ST | #222850
 View >> | TOYOTA | HIACE (LHD) D4-D | $20,100 | 2005 | JTFJS02P | 93,300 | 2.5 D | 5 Speed | GREEN | 4 | AC, CD, PS, Radio, ST | #222848
 View >> | TOYOTA | HIACE (LHD)
| $13,000 | 2004 | LH174 | 204,000 | 3 D | 5 Speed | WHITE | 3.5 | AC, PS, Radio, ST | #222845
 View >> | TOYOTA | HIACE (LHD) D4-D | $17,700 | 2005 | JTFJS02P | 59,500 | 2.5 D | 5 Speed | SILVER | 4 | AC, CD, PS, Radio, ST | #222849
 View >> | TOYOTA | HIACE (LHD) VVT-I | $16,500 | 2005 | JTFPX22P | 93,300 | 2.7 P | 5 Speed | WHITE | 3.5 | AC, CD, HR, LWB, PS, Radio, ST | #222846
 View >> | TOYOTA | HIACE (LHD) D4-D | $19,200 | 2007 | JTFJS02P | 128,700 | 2.5 D | 5 Speed | WHITE | 4 | AC, CD, PS, Radio, ST | #222847
 View >> | TOYOTA | HIACE (LHD) D4-D | $18,100 | 2007 | JTFJS02P | 204,300 | 2.5 D | 5 Speed | WHITE | 3.5 | AC, CD, PS, Radio, ST | #223459
 View >> | TOYOTA | HIACE (LHD) 3.5 | $10,750 | 2003 | RZH115 | 116,000 | 2.5 P | F5 | Green | 3.5 | PS, Radio, ST | #218565
 View >> | TOYOTA | HILUX D/CAB (LHD)
| $20,000 | 2006 | MROES12G | 102,000 | 2.5 D | 5 Speed | GREEN | 4 | AC, CL, PS, PW, Radio, ST | #223458
 View >> | TOYOTA | HILUX D/CAB (LHD) 3.5 | $10,000 | 1999 | LN166 | 348,000 | 2.8 D | F5 | Blue | 3.5 | 4WD, AC, AW, CD, PS, Radio, ST | #221564
 View >> | TOYOTA | IPSUM
| $2,400 | 1999 | SXM10 | 79,027 | 2 P | Auto | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #213443
 View >> | TOYOTA | IST SL EDITION | WAS $3,500 NOW $3,300 | 2003.12 | NCP61 | 88,540 | 1.5 P | Auto | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #230340
 View >> | TOYOTA | IST 5D 1.3 F L EDITION | $4,800 | 2003.5 | NCP60 | 59,520 | 1.3 P | FAT | BLACK | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #230720
 View >> | TOYOTA | IST O F | $4,800 | 2003.3 | NCP60 | 42,133 | 1.3 P | FAT | RED | 4 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags | #231101
 View >> | TOYOTA | IST F L- EDN | $4,800 | 2003.2 | NCP60 | 49,210 | 1.3 P | FAT | RED | 4 | ABS, AC, CD, CL, FL, PM, PS, PW, Radio, TV, 2xAirbags | #231497
 View >> | TOYOTA | IST F L EDITION | $4,500 | 2003.7 | NCP60 | 66,199 | 1.3 P | FAT | PEARL WHITE | 4.5 | ABS, AC, CDC, CL, PM, PS, PW, Radio, 2xAirbags | #231196
 View >> | TOYOTA | MARK-2 GRANDE | $6,800 | 2003.4 | JZX110 | 74,000 | 2.5 P | FAT | SILVER | 4 | ABS, AC, CD, CL, FL, PM, PS, PW, Radio, ST, 2xAirbags | #227896
 View >> | TOYOTA | NADIA SPECIAL EDITION | $2,300 | 1999 | SXN10 | 60,095 | 2 P | CAT | SILVER | 4.5 | ABS, AC, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags | #228760
 View >> | TOYOTA | NADIA 2.0L SELECTION | $2,400 | 1999 | SXN10 | 38,000 | 2 P | CAT | SILVER | 3.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #231404
 View >> | TOYOTA | PLATZ X | $2,000 | 2001 | NCP12 | 47,298 | 1.5 P | FAT | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #218066
 View >> | TOYOTA | PRADO TX | $20,500 | 2003.3 | RZJ120 | 88,542 | 2.7 P | Auto | SILVER | 4.5 | 4WD, ABS, AC, AW, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #215399
 View >> | TOYOTA | RAUM REMIX | WAS $1,800 NOW $1,700 | 1998 | EXZ10 | 46,364 | 1.5 P | Auto | YELLOW | 4 | ABS, AC, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags, RR | #179966
 View >> | TOYOTA | RAV-4 WINDE SPORT | WAS $13,000 NOW $12,000 | 2001 | ACA21 | 28,015 | 2 P | Auto | SILVER | 4 | 4WD, ABS, AC, AW, PM, PS, PW, Radio, ST, 2xAirbags | #218872
 View >> | TOYOTA | RAV-4 AERO SPORTS | $10,400 | 2003.3 | ACA21 | 47,987 | 2 P | Auto | SILVER | 4 | 4WD, ABS, AC, AW, CL, PM, PS, PW, Spoiler, 2xAirbags | #230603
 View >> | TOYOTA | RAV4 4WD X G PACKAGE | $8,500 | 2002 | ACA21 | 77,750 | 2 P | FAT | SILVER | 4 | 4WD, ABS, AC, CD, CL, FL, PM, PS, PW, Radio, Spoiler, ST, TV, 2xAirbags | #220918
 View >> | TOYOTA | SPRINTER SE VINTAGE L | WAS $2,900 NOW $2,600 | 1999 | AE110 | 73,500 | 1.5 P | 5 Speed | GRAY | 4 | ABS, AC, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags | #223570
 View >> | TOYOTA | STARLET RUFLE F LIMITED | $1,800 | 1999 | EP91 | 88,176 | 1.3 P | FAT | BLUE | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #226781
 View >> | TOYOTA | STARLET REFLET X | $1,500 | 1998 | EP91 | 68,000 | 1.3 P | FAT | BLUE | 3.5 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #227116
 View >> | TOYOTA | STARLET 5D REFLET F LTD | $1,700 | 1999 | EP91 | 43,000 | 1.3 P | FAT | NAVY | 3.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #232768
 View >> | TOYOTA | STARLET
| $1,200 | 1998 | EP91 | 45,881 | 1.3 P | F4 | SILVER | 4 | AW | #220972
 View >> | TOYOTA | TERCEL JOINUS EXTRA L | $1,700 | 1999 | EL51 | 63,000 | 1.3 P | Auto | SILVER | 3.5 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #221498
 View >> | TOYOTA | TERCEL JOINUS EXTRA L | $1,600 | 1999 | EL51 | 83,892 | 1.3 P | Auto | WHITE | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, ST, 2xAirbags | #215644
 View >> | TOYOTA | TOYOACE CANOPY TRUCK 1.5 TON | WAS $5,000 NOW $4,600 | 1998 | LY121 | 67,840 | 2.8 D | 5 Speed | WHITE | 4 | AC, DW, JL, PS, Radio | #226497
 View >> | TOYOTA | TOYOACE 2 TON FREEZER TRUCK | $6,000 | 1998 | BU102 | 153,264 | 4.1 D | F5 | GREEN II | 3.5 | AC, DW, PS, PW, Radio | #214790
 View >> | TOYOTA | VISTA 200G SELECTION | WAS $1,700 NOW $1,600 | 1998 | SV50 | 37,207 | 2 P | Auto | BEIGE | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #218249
 View >> | TOYOTA | VITZ U-L | WAS $4,500 NOW $4,300 | 2003.6 | SCP13 | 49,867 | 1.3 P | Auto | RED | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #223946
 View >> | TOYOTA | VITZ
| $1,900 | 1999 | SCP10 | 63,173 | 1 P | FAT | GOLD | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags | #230368
 View >> | TOYOTA | VITZ 5D F L PKG | $4,800 | 2003.6 | SCP10 | 13,000 | 1 P | FAT | RED | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, TV, 2xAirbags | #231034
 View >> | TOYOTA | VITZ PAIR STYLE | $4,800 | 2003.3 | SCP10 | 29,682 | 1 P | CAT | WHITE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, TV, 2xAirbags | #231095
 View >> | TOYOTA | VITZ PAIR STYLE | $4,800 | 2003.2 | SCP10 | 55,807 | 1 P | CAT | BLACK | 4.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #229246
 View >> | TOYOTA | VOXY XG EDITION NAVI PACKAGE | $7,200 | 2003.5 | AZR60 | 78,390 | 2 P | FAT | SILVER | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, TV, 2xAirbags | #217693
 View >> | VOLKSWAGEN | GOLF CLI | WAS $2,600 NOW $2,400 | 1998 | WVWZZZ1JZ | 66,825 | 1.8 P | Auto | SILVER | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, 2xAirbags | #227901
 View >> | VOLKSWAGEN | GOLF EINS | $4,400 | 2003.4 | WVWZZZ1JZ3P277726 | 55,571 | 1.6 P | FAT | SILVER | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, 4xAirbags | #230020
 View >> | VOLKSWAGEN | GOLF E | $4,400 | 2003.6 | WVWZZZ1JZ3P065013 | 28,271 | 1.6 P | FAT | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio | #231011
 View >> | VOLKSWAGEN | GOLF E | $4,300 | 2003.3 | WVWZZZ1JZ3P280155 | 85,199 | 1.6 P | FAT | SILVER | 4.5 | ABS, AC, AW, CL, PM, PS, PW, Radio, 2xAirbags | #231086
 View >> | VOLKSWAGEN | GOLF E | $4,400 | 2003.7 | WVWZZZ1JZ | 53,180 | 1.6 P | AT | RED | 4.5 | ABS, AC, CDC, CL, PM, PS, PW, Radio | #233166
 View >> | VOLKSWAGEN | GOLF L | $4,400 | 2003 | WVWZZZ1JZ3U547893 | 68,014 | 1.6 P | FAT | RED | 4 | AC | #228186
 View >> | VOLKSWAGEN | PASSAT 1.8T | WAS $3,200 NOW $3,000 | 2000 | WVWZZZ3BZ | 68,528 | 1.8 P | FAT | SILVER | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, 4xAirbags | #228456
 View >> | VOLKSWAGEN | PASSAT 1.8 | $2,500 | 1999 | WVWZZZ3BZ | 79,000 | 1.8 P | FAT | SILVER | 4.5 | ABS, AC, AW, CL, PM, PS, PW, Radio, 4xAirbags |
| SP |
Spoiler |
PM |
Power Mirrors |
AC |
Air
Conditioning |
AW |
Alloy Wheels |
| PS |
Power Steering |
PW |
Power Windows |
SR |
Sun Roof |
CL |
Central
Locking |
| ABS |
Anti-Lock
Brakes |
JL |
Low Deck |
TB |
Turbo |
SRS |
Air Bag |
|